Suitable for 1kV cable termination & straight joint process, classified into 2, 3, 4 and 5 cores. High mechanical strength, swift shrink without cracks, heat shrink accessories thwart burn, wide cross‑section range, increased UV and weathering stability, unlimited shelf life and allows immediate reenergizing.
For 1kV 2, 3, 4 and 5 core cables
| Type / Order Number | Name | Cable Range (mm²) |
|---|---|---|
| 2 Cores | ||
| 1kV RST -2/0 | Termination for 1kV 2 cores cable | 10-16 |
| 1kV RST -2/1 | Termination for 1kV 2 cores cable | 25-50 |
| 1kV RST -2/2 | Termination for 1kV 2 cores cable | 70-120 |
| 1kV RST -2/3 | Termination for 1kV 2 cores cable | 150-240 |
| 1kV RST -2/4 | Termination for 1kV 2 cores cable | 300 |
| 3 Cores | ||
| 1kV RST -3/0 | Termination for 1kV 3 cores cable | 10-16 |
| 1kV RST -3/1 | Termination for 1kV 3 cores cable | 25-50 |
| 1kV RST -3/2 | Termination for 1kV 3 cores cable | 70-120 |
| 1kV RST -3/3 | Termination for 1kV 3 cores cable | 150-240 |
| 1kV RST -3/4 | Termination for 1kV 3 cores cable | 300 |
| 4 Cores (3+1) | ||
| 1kV RST -4/0 | Termination for 1kV 4 cores cable (3+1) | 10-16 |
| 1kV RST -4/1 | Termination for 1kV 4 cores cable (3+1) | 25-50 |
| 1kV RST -4/2 | Termination for 1kV 4 cores cable (3+1) | 70-120 |
| 1kV RST -4/3 | Termination for 1kV 4 cores cable (3+1) | 150-240 |
| 1kV RST -4/4 | Termination for 1kV 4 cores cable (3+1) | 300 |
| 5 Cores (3+2, 4+1) | ||
| 1kV RST -5/0 | Termination for 1kV 5 cores cable (3+2,4+1) | 10-16 |
| 1kV RST -5/1 | Termination for 1kV 5 cores cable (3+2,4+1) | 25-50 |
| 1kV RST -5/2 | Termination for 1kV 5 cores cable (3+2,4+1) | 70-120 |
| 1kV RST -5/3 | Termination for 1kV 5 cores cable (3+2,4+1) | 150-240 |
| 1kV RST -5/4 | Termination for 1kV 5 cores cable (3+2,4+1) | 300 |
For 1kV 2, 3, 4 and 5 core cables
| Type / Order Number | Name | Cable Range (mm²) |
|---|---|---|
| 2 Cores | ||
| 1kV RSJ -2/0 | Straight through joint for 1kV 2 cores cable | 10-16 |
| 1kV RSJ -2/1 | Straight through joint for 1kV 2 cores cable | 25-50 |
| 1kV RSJ -2/2 | Straight through joint for 1kV 2 cores cable | 70-120 |
| 1kV RSJ -2/3 | Straight through joint for 1kV 2 cores cable | 150-240 |
| 1kV RSJ -2/4 | Straight through joint for 1kV 2 cores cable | 300 |
| 3 Cores | ||
| 1kV RSJ -3/0 | Straight through joint for 1kV 3 cores cable | 10-16 |
| 1kV RSJ -3/1 | Straight through joint for 1kV 3 cores cable | 25-50 |
| 1kV RSJ -3/2 | Straight through joint for 1kV 3 cores cable | 70-120 |
| 1kV RSJ -3/3 | Straight through joint for 1kV 3 cores cable | 150-240 |
| 1kV RSJ -3/4 | Straight through joint for 1kV 3 cores cable | 300 |
| 4 Cores (3+1) | ||
| 1kV RSJ -4/0 | Straight through joint for 1kV 4 cores cable (3+1) | 10-16 |
| 1kV RSJ -4/1 | Straight through joint for 1kV 4 cores cable (3+1) | 25-50 |
| 1kV RSJ -4/2 | Straight through joint for 1kV 4 cores cable (3+1) | 70-120 |
| 1kV RSJ -4/3 | Straight through joint for 1kV 4 cores cable (3+1) | 150-240 |
| 1kV RSJ -4/4 | Straight through joint for 1kV 4 cores cable (3+1) | 300 |
| 5 Cores (3+2, 4+1) | ||
| 1kV RSJ -5/0 | Straight through joint for 1kV 5 cores cable (3+2,4+1) | 10-16 |
| 1kV RSJ -5/1 | Straight through joint for 1kV 5 cores cable (3+2,4+1) | 25-50 |
| 1kV RSJ -5/2 | Straight through joint for 1kV 5 cores cable (3+2,4+1) | 70-120 |
| 1kV RSJ -5/3 | Straight through joint for 1kV 5 cores cable (3+2,4+1) | 150-240 |
| 1kV RSJ -5/4 | Straight through joint for 1kV 5 cores cable (3+2,4+1) | 300 |
1kV indoor/outdoor terminations and joints – test results
| Test Item | Standard Requirement | Test Result | Note |
|---|---|---|---|
| 1min Power frequency test | 4kV 1min no flash over, no strike | Pass – 4kV, 1min combination sample no flash, no strike | Pass |
| Cyclic load test | 5h heating, conductor temperature 95°C, 3h cooling – 3 cycles | Subjected to 3 cycles | Remarked by next test |
| 4h Power frequency test | 2.4kV 4h no flash over, no strike | 2.4kV 4h combination sample no strike, no flash over | Pass |