Performance Standard: DL/T1059‑2007. Heat shrinkable tube on bus bar can be used in HV/LV circuit breaker cabinet in power plant & substation for bus bar protective/insulation material – against short‑circuit due to small animal creeping to the energized bus bar. Protection for human being touching the energized parts, anti‑pollution & condensate caused flash‑over. At the same time it can reduce the distance between phases and phases to ground and prolong the age of usage.
Property, test method and standard value
| Property | Test Method | Standard Value |
|---|---|---|
| Operating temperature | IEC 216 | -45°C to +105°C |
| Tensile strength | ASTM D2671 | ≥13 MPa |
| Elongation at break | ASTM D2671 | ≥300% |
| Tensile strength after aging | ASTM D2671 / 120°C,168h | ≥11 MPa |
| Elongation at break after aging | ASTM D2671 / 120°C,168h | ≥220% |
| Dielectric strength | IEC 243 | ≥25 kV/mm |
| Tracking resistant | ASTM D2303 | 3.75kV, 1h, pass |
| Volume resistance | ASTM D2303 | ≥1×10¹⁴ Ω·cm |
| Dielectric constant | IEC 250 | 3.0 |
| Longitudinal shrinkage | — | ≤10% |
| Eccentricity | ASTM D267 | ≤30% |
| Water absorption | ISO 62 | ≤0.1% |
| Flammability (Oxygen index) | IEC 93 | ≥28 |
| Copper corrosion | ASTM D2671 / 120°C,168h | No corrosion |
| Cold bend | ASTM D2671 / -40°C,4h | No cracking |
| Minimum shrink temperature | — | 100°C |
| Minimum fully recovered temperature | — | 130°C |
Order reference, as supplied and after recovery dimensions, suitable busbar sizes
| Order ref. Number | As supplied | After recovery | Suitable for rectangular Bus bar (mm) | Suitable for Circular Bus bar (mm) | ||
|---|---|---|---|---|---|---|
| ID (mm) | Wall Thickness (mm) | ID (mm) | Wall Thickness (mm) | |||
| Ф20 | ≥20 | 1.2 | ≤8 | 2.5±0.1 | 20 | 15 |
| Ф30 | ≥30 | 1.2 | ≤13 | 2.5±0.1 | 30 | 20 |
| Ф40 | ≥40 | 1.2 | ≤16 | 2.5±0.1 | 40 | 25 |
| Ф50 | ≥50 | 1.3 | ≤18 | 2.8±0.1 | 50 | 30 |
| Ф60 | ≥60 | 1.3 | ≤25 | 2.8±0.1 | 60 | 40 |
| Ф70 | ≥70 | 1.3 | ≤29 | 2.8±0.1 | 70 | 50 |
| Ф80 | ≥80 | 1.3 | ≤33 | 2.8±0.1 | 80 | 55 |
| Ф100 | ≥100 | 1.3 | ≤40 | 2.8±0.1 | 100 | 75 |
| Ф120 | ≥120 | 1.3 | ≤47 | 2.8±0.1 | 120 | 85 |
| Ф150 | ≥150 | 1.3 | ≤59 | 2.8±0.1 | 150 | 105 |
| Ф180 | ≥180 | 1.3 | ≤70 | 2.8±0.1 | 180 | 120 |
| Ф210 | ≥210 | 1.3 | ≤81 | 2.8±0.1 | 210 | 130 |
| Ф240 | ≥240 | 1.6 | ≤84 | 3.9±0.1 | 240 | 140 |
| Ф300 | ≥300 | 1.6 | ≤100 | 3.9±0.1 | 300 | 160 |
Order reference, as supplied and after recovery dimensions, suitable busbar sizes
| Order ref. Number | As supplied | After recovery | Suitable for rectangular Bus bar (mm) | Suitable for Circular Bus bar (mm) | ||
|---|---|---|---|---|---|---|
| ID (mm) | Wall Thickness (mm) | ID (mm) | Wall Thickness (mm) | |||
| Ф25 | ≥25 | 2.0 | ≤10 | 4.8±0.2 | 25 | 15 |
| Ф30 | ≥30 | 2.0 | ≤15 | 4.8±0.2 | 30 | 20 |
| Ф40 | ≥40 | 2.0 | ≤16 | 4.8±0.2 | 40 | 25 |
| Ф50 | ≥50 | 2.0 | ≤20 | 5.0±0.2 | 50 | 25 |
| Ф60 | ≥60 | 2.0 | ≤25 | 5.2±0.2 | 60 | 30 |
| Ф70 | ≥70 | 2.0 | ≤30 | 5.2±0.2 | 70 | 35 |
| Ф80 | ≥80 | 2.0 | ≤32 | 5.2±0.2 | 80 | 40 |
| Ф100 | ≥100 | 2.0 | ≤40 | 5.2±0.2 | 100 | 75 |
| Ф120 | ≥120 | 2.0 | ≤50 | 5.2±0.2 | 120 | 85 |
| Ф150 | ≥150 | 2.0 | ≤60 | 5.2±0.2 | 150 | 105 |
| Ф180 | ≥180 | 2.2 | ≤70 | 5.6±0.2 | 180 | 120 |
| Ф210 | ≥210 | 2.1 | ≤80 | 5.6±0.2 | 210 | 130 |