WOER cold shrink cable accessories are manufactured with advanced liquid silicone rubber, offering high resilience, strength, excellent electrical insulation, UV stability, and water resistance. Available for 1kV to 36kV (1kV, 12kV, 15kV, 20kV, 36kV). Most accessories have passed KEMA type test. No heat or special tools required – simply remove the plastic string.
Advanced liquid silicone rubber technology
Simply pull out the plastic string from the silicone rubber tube – it shrinks tightly onto the cable without flame or special equipment.
Imported liquid silicone rubber provides permanent radial pressure, keeping contact surfaces tightly joined – no flashover, no arcing.
Triple hermetic sealing technology + hydrophobic silicone rubber prevent environmental faults – perfect for wet or submerged installations.
Enlarged stress‑cone dimensions allow larger tolerances, reducing installation errors to a minimum.
Anti‑pollution, long service life, hydrophobic, cold‑resistant. Suitable for high‑altitude, cold, humid, salt‑fog and polluted regions.
Most accessories have passed KEMA type tests, ensuring proven reliability for power plants (nuclear), wind farms, substations, subways.
Terminations (WLW(N)) and straight‑through joints (WLJ) for 3(1) core cables – indoor/outdoor
| Type / Order Number | Name | Cable Range (mm²) |
|---|---|---|
| 6.35/11kV WLW(N) -3(1)/1 | Termination (indoor/outdoor) | 25‑50 |
| 6.35/11kV WLW(N) -3(1)/2 | Termination (indoor/outdoor) | 70‑120 |
| 6.35/11kV WLW(N) -3(1)/3 | Termination (indoor/outdoor) | 150‑240 |
| 6.35/11kV WLW(N) -3(1)/4 | Termination (indoor/outdoor) | 300‑400 |
| 6.35/11kV WLW(N) -3(1)/5 | Termination (indoor/outdoor) | 500‑630 |
| Straight Through Joints | ||
| 6.35/11kV WLJ -3(1)/1 | Straight through joint | 25‑50 |
| 6.35/11kV WLJ -3(1)/2 | Straight through joint | 70‑120 |
| 6.35/11kV WLJ -3(1)/3 | Straight through joint | 150‑240 |
| 6.35/11kV WLJ -3(1)/4 | Straight through joint | 300‑400 |
| 6.35/11kV WLJ -3(1)/5 | Straight through joint | 500 |
| 6.35/11kV WLJ -3(1)/6 | Straight through joint | 630 |
| Type / Order Number | Name | Cable Range (mm²) |
|---|---|---|
| 8.7/15kV WLW(N) -3(1)/1 | Termination (indoor/outdoor) | 25‑50 |
| 8.7/15kV WLW(N) -3(1)/2 | Termination (indoor/outdoor) | 70‑120 |
| 8.7/15kV WLW(N) -3(1)/3 | Termination (indoor/outdoor) | 150‑240 |
| 8.7/15kV WLW(N) -3(1)/4 | Termination (indoor/outdoor) | 300‑400 |
| 8.7/15kV WLW(N) -3(1)/5 | Termination (indoor/outdoor) | 500‑630 |
| Straight Through Joints | ||
| 8.7/15kV WLJ -3(1)/1 | Straight through joint | 25‑50 |
| 8.7/15kV WLJ -3(1)/2 | Straight through joint | 70‑120 |
| 8.7/15kV WLJ -3(1)/3 | Straight through joint | 150‑240 |
| 8.7/15kV WLJ -3(1)/4 | Straight through joint | 300‑400 |
| 8.7/15kV WLJ -3(1)/5 | Straight through joint | 500 |
| 8.7/15kV WLJ -3(1)/6 | Straight through joint | 630 |
| Type / Order Number | Name | Cable Range (mm²) |
|---|---|---|
| 12/20kV WLW(N) -3(1)/1 | Termination (indoor/outdoor) | 25‑50 |
| 12/20kV WLW(N) -3(1)/2 | Termination (indoor/outdoor) | 70‑120 |
| 12/20kV WLW(N) -3(1)/3 | Termination (indoor/outdoor) | 150‑240 |
| 12/20kV WLW(N) -3(1)/4 | Termination (indoor/outdoor) | 300‑400 |
| 12/20kV WLW(N) -3(1)/5 | Termination (indoor/outdoor) | 500‑630 |
| Straight Through Joints | ||
| 12/20kV WLJ -3(1)/1 | Straight through joint | 25‑50 |
| 12/20kV WLJ -3(1)/2 | Straight through joint | 70‑120 |
| 12/20kV WLJ -3(1)/3 | Straight through joint | 150‑240 |
| 12/20kV WLJ -3(1)/4 | Straight through joint | 300‑400 |
| 12/20kV WLJ -3(1)/5 | Straight through joint | 500 |
| 12/20kV WLJ -3(1)/6 | Straight through joint | 630 |
| Type / Order Number | Name | Cable Range (mm²) |
|---|---|---|
| 18/30kV WLW(N) -3(1)/1 | Termination (indoor/outdoor) | 25‑50 |
| 18/30kV WLW(N) -3(1)/2 | Termination (indoor/outdoor) | 70‑150 |
| 18/30kV WLW(N) -3(1)/3 | Termination (indoor/outdoor) | 185‑400 |
| 18/30kV WLW(N) -3(1)/4 | Termination (indoor/outdoor) | 500‑630 |
| Straight Through Joints | ||
| 18/30kV WLJ -3(1)/1 | Straight through joint | 50‑70 |
| 18/30kV WLJ -3(1)/2 | Straight through joint | 95‑150 |
| 18/30kV WLJ -3(1)/3 | Straight through joint | 185‑300 |
| 18/30kV WLJ -3(1)/4 | Straight through joint | 400‑500 |
| 18/30kV WLJ -3(1)/5 | Straight through joint | 630 |
Note: WLW(N) = outdoor/indoor termination; WLJ = straight‑through joint. All products comply with IEC60502.4 and GB12706.4.
Tested according to IEC 60502.4 – all tests PASS
| Test Item | 6.35/11(12)kV | 8.7/15(17.5)kV | 12/20(24)kV | 18/30(36)kV | IEC 60502.4 |
|---|---|---|---|---|---|
| AC withstand voltage test (in air, ambient temp) | 29kV/5min – no breakdown | 39kV/5min – no breakdown | 54kV/5min – no breakdown | 81kV/5min – no breakdown | PASS |
| Partial discharge | ≤10pC at 11kV | ≤10pC at 15kV | ≤10pC at 20kV | ≤10pC at 31kV | PASS |
| Impulse withstand test | 75kV (10 pos/10 neg) | 95kV (10 pos/10 neg) | 125kV (10 pos/10 neg) | 170kV (10 pos/10 neg) | PASS |
| Heating cycles in air | 30 cycles 95‑100°C, 16kV – no breakdown | 30 cycles 95‑100°C, 22kV – no breakdown | 30 cycles 95‑100°C, 30kV – no breakdown | 30 cycles 95‑100°C, 30kV – no breakdown | PASS |
| Heating cycles under water | 30 cycles 95‑100°C, 16kV – no breakdown | 30 cycles 95‑100°C, 22kV – no breakdown | 30 cycles 95‑100°C, 30kV – no breakdown | 30 cycles 95‑100°C, 30kV – no breakdown | PASS |
| Partial discharge at 95‑100°C | ≤10pC at 11kV | ≤10pC at 15kV | ≤10pC at 20kV | ≤10pC at 31kV | PASS |
| Thermal short‑circuit (screen) | 3.0 kA, 1s – no visible deterioration | PASS | |||
| Thermal short‑circuit (conductor) | 16.8 kA, 2s | 23.0 kA, 2s | 31.7 kA, 2s | 47.5 kA, 2s | PASS |
| Dynamic short‑circuit | 59.1 kA / ≥10ms | 81.0 kA / ≥10ms | 112.8 kA / ≥10ms | 167.4 kA / ≥10ms | PASS |
| Impulse withstand at 95‑100°C | 75kV (10 pos/10 neg) | 95kV (10 pos/10 neg) | 125kV (10 pos/10 neg) | 170kV (10 pos/10 neg) | PASS |
| AC withstand voltage (15 min) | 16kV – no breakdown | 22kV – no breakdown | 30kV – no breakdown | 45kV – no breakdown | PASS |
| Salt fog (outdoor terminations) | 1000h at 7.5kV – no breakdown | 1000h at 11kV – no breakdown | 1000h at 15kV – no breakdown | 1000h at 22.5kV – no breakdown | PASS |
| Humidity (indoor terminations) | 1000h at 7.5kV – no breakdown | 1000h at 11kV – no breakdown | 1000h at 15kV – no breakdown | 1000h at 22.5kV – no breakdown | PASS |