Premium separable connectors designed for medium voltage cable systems. Manufactured from high‑quality EPDM rubber, offering excellent electrical properties, anti‑tearing, anti‑ozone, anti‑corrosion and high mechanical strength. Fully compliant with IEC60502.4 and GB12706.4.
Before installation, please check whether the cable size is matching the connector size.
Performance standard: IEC60502.4 / GB12706.4
| Kit Ref | Application Range (mm²) | Diameter over main insulation (mm) |
|---|---|---|
| WEB(K)24-630/Ф15 | 35-50 | Ф19-22 |
| WEB(K)24-630/Ф18.5 | 70-95 | Ф22-25.1 |
| WEB(K)24-630/Ф21.5 | 120-150 | Ф25-28.1 |
| WEB(K)24-630/Ф24 | 185-240 | Ф27.8-32 |
| WEB(K)24-630/Ф27.5 | 300 | Ф32-35 |
| WEB(K)24-630/Ф30 | 400 | Ф35-37.6 |
| WEB(K)24-630/Ф33 | 500 | Ф37.6-40.3 |
Performance standard: IEC60502.4 / GB12706.4
| Part No. | Application cable diameter (mm) | Application cable section size (mm²) | |
|---|---|---|---|
| 6/10(12)kV | 8.7/15(17.5)kV | ||
| WEB(K)Ⅲ15-630-1# | 17.0-20.0 | 50-70 | 35-50 |
| WEB(K)Ⅲ15-630-2# | 20.0-23.1 | 95-150 | 70-95 |
| WEB(K)Ⅲ15-630-3# | 23.1-26.1 | 150-185 | 120-150 |
| WEB(K)Ⅲ15-630-4# | 25.8-30.8 | 240-300 | 185-240 |
| WEB(K)Ⅲ15-630-5# | 30.4-32.3 | 400 | 300 |
| WEB(K)Ⅲ15-630-6# | 33.0-35.4 | 500 | 400 |
Verified according to IEC 60502.4
| Test Item | 6.35/11(12)kV | 8.7/15(17.5)kV | 12/20(24)kV | IEC 60502.4 |
|---|---|---|---|---|
| AC Withstand Voltage | 29kV/5min | 39kV/5min | 54kV/5min | PASS |
| Partial discharge | 11kV, ≤2pC | 15kV, ≤2pC | 20kV, ≤2pC | PASS |
| Thermal short-circuit | 16.8kA/2s | 23.0kA/2s | 31.7kA/2s | PASS |
| Dynamic short-circuit current (kA) | 59.1kA/10ms | 82.0kA/10ms | 112.1kA/10ms | PASS |
| Impulse Withstand Voltage (10 positive + 10 negative) | 75kV | 95kV | 125kV | PASS |
| Conductor cross section (mm²) | 50-500mm² | 35-400mm² | 35-400mm² | PASS |