For use in ranges, water heaters, clothes dryers, rotisseries, cookers, toasters. Leads for transformers, lighting, ballasts and motors. Internal wiring of electric heating, gas heating, cooking equipment and hairdressing equipment.
High performance and safety certifications
150°C
600V
UL758, UL1581, CSA C22.2 NO.210.2, IEC60754-2, RoHS
Tinned or bare, stranded or solid copper, 32‑10 AWG
Passes UL VW‑1 & CSA FT1 vertical flame test
Uniform insulation thickness for easy stripping and cutting
AWG, conductor construction, diameter, insulation thickness, outer diameter, resistance and standard length
| AWG | Conductor No./mm | Conductor Dia. (mm) | Insulation Thickness (mm) | Outer Dia. (mm) | Max Resistance (Ω/km) | Standard Length (m/coil) |
|---|---|---|---|---|---|---|
| 24 | 11/0.16 | 0.61 | 0.80±0.10 | 2.21±0.20 | 88.9 | 305 |
| 22 | 17/0.16 | 0.76 | 0.80±0.10 | 2.36±0.20 | 57.5 | 305 |
| 20 | 26/0.16 | 0.94 | 0.80±0.10 | 2.54±0.20 | 37.6 | 305 |
| 18 | 16/0.254 | 1.18 | 0.80±0.10 | 2.78±0.20 | 23.8 | 305 |
| 16 | 26/0.254 | 1.50 | 0.80±0.10 | 3.10±0.20 | 15.1 | 305 |
| 14 | 41/0.254 | 1.90 | 0.80±0.10 | 3.50±0.20 | 9.5 | 305 |
| 12 | 65/0.254 | 2.40 | 0.80±0.10 | 4.00±0.20 | 6.3 | 305 |
| 10 | 105/0.254 | 3.00 | 0.80±0.10 | 4.60±0.20 | 3.9 | 305 |
E227566 AWM Style 3321 XXAWG 150C 600V VW-1--. AWM I A 150C 600V FT1-LF-RAMA
Another AWM style available under the same UL file E227566
E227566 AWM Style 3289 XXAWG 150C 600V VW-1--. AWM I A 150C 600V FT1-LF-RAMA
Cross‑linked PE, VW‑1, FT1, RoHS compliant.