EPDM Cold Shrink Tubes are a series of open‑ended, tubular rubber sleeves, which are factory expanded and assembled onto a removable core. They are supplied for field installation in this prestretched condition. The core is removed after the tube has been positioned for installation over an in‑line connection, terminal lug, etc., allowing the tube to shrink and form a waterproof seal. The insulating tube is made of EPDM rubber, which contains no chlorides or sulphurs.
RAMA code, diameter, cable outer diameter range and relaxed tube length
| RAMA cod | Diameter (mm) | Range of cable outer diameter, mm (inch) | Relaxed tube length, mm (inch) |
|---|---|---|---|
| 2320-6 | 20 | 8-14 (0.31''-0.55'') | 152 (6'') |
| 2320-7 | 20 | 8-14 (0.31''-0.55'') | 178 (7'') |
| 2320-7 | 25 | 10-20 (0.39''-0.79'') | 178 (7'') |
| 2525-11 | 25 | 10-20 (0.39''-0.79'') | 279 (11'') |
| 2525-11 | 32 | 12-28 (0.47''-1.10'') | 279 (11'') |
| 2635-9 | 35 | 14-30 (0.55''-1.18'') | 229 (9'') |
| 2635-11 | 35 | 14-30 (0.55''-1.18'') | 279 (11'') |
| 2740-6 | 40 | 17.5-33 (0.69''-1.30'') | 152 (6'') |
| 2740-8 | 40 | 17.5-33 (0.69''-1.30'') | 203 (8'') |
| 2740-10 | 40 | 17.5-33 (0.69''-1.30'') | 254 (10'') |
| 2740-12 | 40 | 17.5-33 (0.69''-1.30'') | 305 (12'') |
| 2740-16 | 40 | 17.5-33 (0.69''-1.30'') | 406 (16'') |
| 2853-6 | 53 | 25-46 (0.98''-1.81'') | 152 (6'') |
| 2853-12 | 53 | 25-46 (0.98''-1.81'') | 305 (12'') |
| 2853-18 | 53 | 25-46 (0.98''-1.81'') | 457 (18'') |
| 2970-6 | 70 | 32-65 (1.26''-2.56'') | 152 (6'') |
| 2970-12 | 70 | 32-65 (1.26''-2.56'') | 305 (12'') |
| 2970-14 | 70 | 32-65 (1.26''-2.56'') | 355 (14'') |
| 3104-9 | 104 | 43-94 (1.69''-3.70'') | 229 (9'') |
Property and test data
| Property | Test data |
|---|---|
| 100% Modulus ASTM D 412 | 1.17 Mpa |
| 300% Modulus ASTM D 412-75 | 4.7 Mpa |
| Ultimate Tensile ASTM D 412-75 Original | 11.6 Mpa |
| Ultimate Elongation ASTM D 412-75 Original | 635% |
| Dielectric strength ASTM D 149-75 Original @1.78mm | 19.1 mv/m |
| 7 days in H₂O at 90°C | 18.1 mv/m |
| Dielectric Constant Original | 5.0 |
| 7 days 90°C () | 5.0 |