PO Non-shrinkable Tubing
1kV / 10kV / 35kV Busbar Protection Chemical Resistant

WMPG Heat Shrinkable Busbar Insulating Tube

High‑performance heat shrink tubing designed for busbar insulation in power distribution systems. Available for 1kV, 10kV and 35kV voltage classes. Prevents short circuits caused by small animals, protects against chemical corrosion, and provides flashover protection for safe maintenance.

Avoids short circuits from mice, snakes etc.
Prevents chemical corrosion (acid, alkali, salt)
Avoids accidental touch by maintenance personnel
Excellent flashover protection for busbar systems

Available Colors

Red Yellow Green Black

1kV Class – Dimensions & Packaging

Part numbers, busbar width, expanded & recovered dimensions

Part No. Busbar Width (mm) As Supplied After Recovery Std. Package (m/roll)
Inner Diameter (mm) Wall (mm) Max ID (mm) Wall (mm)
1kV WMPG 30 30 31.5±1.0 0.45±0.15 15 0.95±0.15 50
1kV WMPG 35 40 37.5±1.5 0.50±0.15 16 1.0±0.15 50
1kV WMPG 40 40 40.5±1.5 0.50±0.15 20 1.0±0.15 50
1kV WMPG 50 50 50.5±2.0 0.50±0.15 25 1.0±0.15 25
1kV WMPG 60 60 60±3.0 0.80±0.2 30 1.3±0.2 25
1kV WMPG 70 80 70±3.0 0.8±0.2 32 1.5±0.3 25
1kV WMPG 80 80/100 80±3.0 0.8±0.3 40 1.5±0.3 25
1kV WMPG 90 100 90±4.0 0.8±0.3 43 1.5±0.3 25
1kV WMPG 100 100/120 100±4.0 0.8±0.3 50 1.5±0.3 25
1kV WMPG 120 150 120±4.0 0.8±0.3 60 1.5±0.3 25
1kV WMPG 150 180 150±4.0 0.8±0.3 75 1.5±0.3 25

10kV Class – Dimensions & Packaging

Part numbers, busbar width, expanded & recovered dimensions

Part No. Busbar Width (mm) As Supplied After Recovery Std. Package (m/roll)
Inner Diameter (mm) Wall (mm) Max ID (mm) Wall (mm)
10kV WMPG 20 20 20±0.8 1.0±0.2 9 2.5±0.2 25
10kV WMPG 30 30 30±0.8 1.0±0.2 13 2.5±0.2 25
10kV WMPG 40 40 40±1.0 1.2±0.2 15 2.5±0.2 25
10kV WMPG 50 50 50±2.0 1.2±0.2 20 2.5±0.2 25
10kV WMPG 60/65 60 65±3.0 1.2±0.2 24 2.5±0.2 25
10kV WMPG 80 80/100 80±3.0 1.2±0.3 32 2.8±0.3 25
10kV WMPG 100 100/120 100±4.0 1.2±0.3 40 2.8±0.3 25
10kV WMPG 120 150 120±4.0 1.2±0.3 48 2.8±0.3 25
10kV WMPG 150 200 150±4.0 1.2±0.3 60 2.8±0.3 25
10kV WMPG 180 Max 180±5.0 1.2±0.3 70 2.8±0.3 25
10kV WMPG 210 Max 210±5.0 1.2±0.3 80 2.8±0.3 20

35kV Class – Dimensions & Packaging

Part numbers, busbar width, expanded & recovered dimensions

Part No. Busbar Width (mm) As Supplied After Recovery Std. Package (m/roll)
Inner Diameter (mm) Wall (mm) Max ID (mm) Wall (mm)
35kV WMPG 30 30 30±1.0 2.0±0.3 13 4.0±0.3 15
35kV WMPG 40 40 40±1.0 2.0±0.3 15 4.0±0.3 15
35kV WMPG 50 50 50±2.0 2.2±0.3 20 4.5±0.3 15
35kV WMPG 60/65 60 65±2.0 2.2±0.3 24 4.5±0.3 15
35kV WMPG 80 80/100 80±3.0 2.2±0.3 32 4.5±0.3 15
35kV WMPG 100 100/120 100±4.0 2.5±0.3 40 4.5±0.3 15
35kV WMPG 120 150 120±4.0 2.5±0.3 48 5.0±0.3 15
35kV WMPG 150 200 150±4.0 2.5±0.3 60 5.0±0.3 15
35kV WMPG 180 Max 180±5.0 2.5±0.3 70 5.5±0.3 15
35kV WMPG 210 Max 210±5.0 2.5±0.3 80 5.5±0.3 15

*Standard package: meters per roll (m/roll). Other sizes or custom colours available on request.

These busbar tubes are designed to provide reliable insulation and protection in switchgear, panel boards, and busbar trunking systems. Available in four standard colours for phase identification.