Excellent insulation and rapid shrink. Mainly used for the outer protection of cable straight joints. Made from cross‑linked polyolefin, offering robust mechanical and electrical protection for medium voltage cable accessories.
As supplied inner diameter, after recovery ID, recovered wall thickness, and standard length (custom cut available)
| Part No. | As supplied ID min (mm) | After recovery ID max (mm) | Recovered wall thickness (mm) | Standard length (mm) |
|---|---|---|---|---|
| WRSHG-10/5 | 10 | 5 | 1.2 | 275-1000 |
| WRSHG-15/7 | 15 | 7 | 1.3 | 275-1000 |
| WRSHG-20/8 | 20 | 8 | 1.7 | 275-1000 |
| WRSHG-30/11 | 30 | 11 | 1.8 | 275-1000 |
| WRSHG-35/13 | 35 | 13 | 2.0 | 275-1000 |
| WRSHG-40/17 | 40 | 17 | 2.2 | 275-1000 |
| WRSHG-50/22 | 50 | 22 | 2.5 | 800-1200 |
| WRSHG-60/25 | 60 | 25 | 2.5 | 800-1200 |
| WRSHG-80/30 | 80 | 30 | 2.9 | 850-1200 |
| WRSHG-100/39 | 100 | 39 | 3.0 | 850-1200 |
| WRSHG-120/45 | 120 | 45 | 3.0 | 850-1200 |
| WRSHG-140/56 | 140 | 56 | 3.5 | 850-1200 |
| WRSHG-160/58 | 160 | 58 | 3.5 | 850-1200 |
*Standard length range can be cut to specific requirements. Contact us for custom lengths.
Electrical and mechanical properties
| Property | Test Method | Standard Value |
|---|---|---|
| Tensile strength (MPa) | ASTM D638 | ≥13 |
| Elongation at break (%) | ASTM D638 | ≥300% |
| Tensile strength after aging (MPa) | ASTM D2671 / 120°C,168h | ≥11 |
| Elongation after aging (%) | ASTM D2671 / 120°C,168h | ≥240% |
| Volume resistance (Ω·cm) | ASTM D2303 | ≥1×10¹⁴ |
| Dielectric strength (kV/mm) | IEC 243 | ≥20 |
| Longitudinal shrinkage (%) | — | ≤10 |
| Eccentricity (%) | ASTM D267 | ≤30 |
| Water absorption (%) | ISO 62 | ≤0.1 |