PET (polyethylene terephthalate) material, excellent application for various bundle wires, wiring harness and hoses protection, etc.
Size, composition, diameter, max diameter and standard package per reel
| Size (mm) | Compos Nx/mm | Diameter (mm) | Max. Diameter (mm) | Standard Package (m/reel) |
|---|---|---|---|---|
| 3 | 1/0.25 | 3.0 | 5.0 | 1000 |
| 4 | 1/0.25 | 4.0 | 6.0 | 1000 |
| 5 | 1/0.25 | 5.0 | 7.0 | 1000 |
| 6 | 1/0.25 | 6.0 | 8.0 | 1000 |
| 6 | 3/0.20 | 6.0 | 8.0 | 800 |
| 7 | 1/0.25 | 7.0 | 9.0 | 800 |
| 7 | 3/0.20 | 7.0-8.0 | 10.0 | 500 |
| 8 | 1/0.25 | 8.0 | 10.0 | 500 |
| 8 | 3/0.20 | 8.0 | 10.0 | 500 |
| 9 | 1/0.25 | 9.0 | 11.0 | 500 |
| 9 | 3/0.20 | 9.0 | 11.0 | 500 |
| 10 | 1/0.25 | 10.0 | 12.0 | 500 |
| 10 | 3/0.20 | 10.0 | 12.0 | 500 |
| 12 | 3/0.20 | 12.0 | 14.0 | 500 |
| 12 | 3/0.25 | 12.0 | 14.0 | 500 |
| 14 | 3/0.20 | 14.0 | 16.0 | 500 |
| 14 | 3/0.25 | 14.0 | 16.0 | 500 |
| 16 | 3/0.20 | 16.0 | 18.0 | 500 |
| 16 | 3/0.25 | 16.0 | 18.0 | 500 |
| 18 | 3/0.20 | 18.0 | 20.0 | 400 |
| 18 | 3/0.25 | 18.0 | 20.0 | 400 |
| 20 | 3/0.20 | 20.0 | 22.0 | 400 |
| 20 | 3/0.25 | 20.0 | 22.0 | 400 |
| 22 | 3/0.20 | 22.0 | 24.0 | 400 |
| 22 | 3/0.25 | 22.0 | 24.0 | 400 |
| 24 | 3/0.20 | 24.0 | 26.0 | 400 |
| 24 | 3/0.25 | 24.0 | 26.0 | 400 |
Property, test method and standard values (insulated vs oil‑resistant breakout)
| Property | Test Method | Standard Value (Insulated breakout) | Standard Value (Oil resistant breakout) |
|---|---|---|---|
| Operating temperature | IEC216 | -55°C~100°C | -20°C~100°C |
| Tensile strength | ASTM D2671 | ≥13MPa | ≥12MPa |
| Elongation | ASTM | ≥300% | ≥300% |
| Tensile strength after thermal aging | ASTM | ≥11MPa | ≥10MPa |
| Elongation after thermal aging | 120°C/168hrs | ≥230% | ≥230% |
| Water absorption | ASTM D2671 | ≥0.1% | ≥0.1% |
| Volume resistivity | 120°C/168hrs | ≥1×10¹⁴ Ω·cm | ≥1×10¹⁴ Ω·cm |
| Oil resistance | ISO62 | — | ≥10MPa |
| Tensile strength after dipping | IEC93 | — | ≥10MPa |
| Oil resistance (elongation at break after dipping) | ASTM D2671 (70# cable oil/168h) | — | ≥230% |
| Dielectric strength | IEC243 | ≥20kV/mm | ≥20kV/mm |
Note: “—” indicates not applicable for that version.