PO Non-shrinkable Tubing
WST‑260 -60°C to 200°C RoHS · UL Food

Silicone Rubber Tube WST‑260

General insulating protection for various household appliances, light fitting, machines, electronic instruments, etc.

Operating temperature: -60°C to 200°C
RoHS compliant · UL approved for food industry
Good flexibility and arc resistance performance
Non‑poisonous
Colors: Red, Blue, White, Grey, Green, Clear (White is flame‑retardant)

Dimensions

Internal diameter, average wall thickness per voltage rating, and standard package

Size (mm) Internal Diameter (mm) Average Wall Thickness (mm) Standard Package (M/Coil)
2500V 4000V 6000V 7000V
0.8 0.8±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 200
1.0 1.0±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 200
1.5 1.5±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 200
2.0 2.0±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
2.5 2.5±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
3.0 3.0±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
3.5 3.5±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
4.0 4.0±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
4.5 4.5±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
5.0 5.0±0.20 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 50
5.5 5.5±0.20 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 50
6.0 6.0±0.20 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 50
6.5 6.5±0.20 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 50
7.0 7.0±0.20 / 1.0±0.15 1.5±0.20 2.0±0.25 50
7.5 7.5±0.20 / 1.0±0.15 1.5±0.20 2.0±0.25 50
8.0 8.0±0.25 / 1.0±0.15 1.5±0.20 2.0±0.25 50
9.0 9.0±0.25 / 1.0±0.15 1.5±0.20 2.0±0.25 25
10 10.0±0.25 / 1.0±0.15 1.5±0.20 2.0±0.25 50
11 11.0±0.30 / 1.0±0.15 1.5±0.20 2.0±0.25 25
12 12.0±0.30 / 1.0±0.15 1.5±0.20 2.0±0.25 25
13 13.0±0.30 / 1.0±0.15 1.5±0.20 2.0±0.25 50
14 14.0±0.30 / / 1.5±0.20 2.0±0.25 50
15 15.0±0.30 / / 1.5±0.20 2.0±0.25 25
20 20.0±0.30 / / / 2.0±0.30 10

* "/" indicates not available for that voltage rating.

Technical Data

Property, test method and standard required

Property Test Method Standard Required
Dielectric strength (kV/mm) IEC 243 ≥18
Volume resistance (Ω·cm) IEC 93 ≥1×10¹⁴
Tensile Strength (MPa) ASTM D412 ≥3.5
Elongation (%) ASTM D412 ≥201
Flammability (White color only) ISO 1210 FV-1