Non-shrinkable, irradiated, highly flexible polyolefin tubing. Excellent flame retardancy and electrical insulation for bundling, marking, and mechanical protection of wires and components.
Available sizes from AWG18 to 1/2"
| Size (AWG / Inch) | Internal Diameter (mm) | Wall Thickness (mm) | Standard Package (m/spool) |
|---|---|---|---|
| AWG18 | 1.00±0.10 | 0.40±0.06 | 200 |
| AWG16 | 1.30±0.10 | 0.40±0.06 | 200 |
| AWG14 | 1.65±0.10 | 0.40±0.06 | 200 |
| AWG12 | 2.10±0.15 | 0.40±0.06 | 200 |
| AWG10 | 2.60±0.15 | 0.50±0.08 | 200 |
| AWG8 | 3.30±0.15 | 0.50±0.08 | 200 |
| AWG6 | 4.10±0.20 | 0.50±0.08 | 100 |
| AWG4 | 5.20±0.20 | 0.50±0.08 | 100 |
| AWG2 | 6.50±0.20 | 0.50±0.08 | 100 |
| AWG0 | 8.30±0.30 | 0.50±0.08 | 100 |
| 3/8" | 9.50±0.40 | 0.50±0.08 | 100 |
| 7/16" | 11.10±0.40 | 0.50±0.08 | 100 |
| 1/2" | 12.70±0.40 | 0.50±0.08 | 100 |
Physical, electrical, and chemical properties
| Property | Method | Performance |
|---|---|---|
| Tensile Strength | ASTM D2671 | ≥10.4 MPa |
| Elongation | ASTM D2671 | ≥200% |
| Water Absorption | ASTM D570 | ≤0.5% |
| Property | Method | Performance |
|---|---|---|
| Volume Resistivity | IEC 93 | ≥1014 Ω·cm |
| Dielectric Strength | IEC 243 | ≥15 kV/mm |
| Property | Method | Performance |
|---|---|---|
| Flammability | UL224 | Self-extinguishing |
| Corrosion | UL224 | PASS |